Usage Statistics for knoxvilleicebears.com

Summary Period: June 2005
Generated 06-Jun-2005 07:11 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 73577
Total Files 41860
Total Pages 3254
Total Visits 1533
Total KBytes 582218
Total Unique Sites 1357
Total Unique URLs 2225
Total Unique Referrers 172
Total Unique User Agents 299
. Avg Max
Hits per Hour 510 4007
Hits per Day 12262 22859
Files per Day 6976 12702
Pages per Day 542 791
Visits per Day 255 352
KBytes per Day 97036 173883
Hits by Response Code
Code 200 - OK 41860
Code 206 - Partial Content 90
Code 302 - Found 1323
Code 304 - Not Modified 29063
Code 403 - Forbidden 129
Code 404 - Not Found 989
Code 406 - Not Acceptable 98
Code 500 - Internal Server Error 24
Code 502 - Bad Gateway 1

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 22859 31.07% 12702 30.34% 791 24.31% 352 22.96% 554 40.83% 173883 29.87%
2 16422 22.32% 8061 19.26% 697 21.42% 350 22.83% 461 33.97% 105130 18.06%
3 16484 22.40% 9490 22.67% 694 21.33% 329 21.46% 449 33.09% 142646 24.50%
4 6527 8.87% 4552 10.87% 461 14.17% 207 13.50% 337 24.83% 70695 12.14%
5 8778 11.93% 5743 13.72% 474 14.57% 237 15.46% 383 28.22% 73819 12.68%
6 2507 3.41% 1312 3.13% 137 4.21% 59 3.85% 93 6.85% 16045 2.76%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 1483 2.02% 144 865 2.07% 10 61 1.87% 2182 13091 2.25%
1 114 684 0.93% 83 499 1.19% 4 29 0.89% 1539 9234 1.59%
2 82 493 0.67% 53 322 0.77% 9 57 1.75% 844 5065 0.87%
3 313 1879 2.55% 171 1030 2.46% 18 111 3.41% 2495 14971 2.57%
4 243 1462 1.99% 150 901 2.15% 23 141 4.33% 2055 12329 2.12%
5 319 1918 2.61% 199 1194 2.85% 22 135 4.15% 2560 15362 2.64%
6 447 2687 3.65% 226 1360 3.25% 31 186 5.72% 3185 19112 3.28%
7 608 3653 4.96% 294 1764 4.21% 25 154 4.73% 4697 28180 4.84%
8 546 3276 4.45% 271 1629 3.89% 28 172 5.29% 3772 22633 3.89%
9 464 2788 3.79% 338 2032 4.85% 25 151 4.64% 3911 23469 4.03%
10 717 4306 5.85% 481 2887 6.90% 33 203 6.24% 6388 38326 6.58%
11 788 4733 6.43% 561 3370 8.05% 27 167 5.13% 6711 40263 6.92%
12 428 2571 3.49% 277 1666 3.98% 34 206 6.33% 3370 20219 3.47%
13 1081 6487 8.82% 524 3146 7.52% 32 196 6.02% 8595 51567 8.86%
14 847 5082 6.91% 430 2584 6.17% 24 149 4.58% 6236 37414 6.43%
15 793 4760 6.47% 421 2526 6.03% 36 218 6.70% 4955 29730 5.11%
16 709 4259 5.79% 386 2321 5.54% 24 149 4.58% 5578 33468 5.75%
17 422 2532 3.44% 326 1960 4.68% 21 128 3.93% 3708 22249 3.82%
18 608 3651 4.96% 299 1794 4.29% 25 150 4.61% 4286 25715 4.42%
19 571 3426 4.66% 247 1484 3.55% 25 152 4.67% 3247 19484 3.35%
20 464 2785 3.79% 355 2135 5.10% 22 135 4.15% 4860 29162 5.01%
21 523 3143 4.27% 230 1385 3.31% 16 96 2.95% 3148 18886 3.24%
22 708 4249 5.77% 397 2385 5.70% 11 66 2.03% 7501 45006 7.73%
23 211 1270 1.73% 103 621 1.48% 7 42 1.29% 1214 7283 1.25%

Top 30 of 2225 Total URLs
# Hits KBytes URL
1 1834 2.49% 94008 16.15% /ib03/
2 1610 2.19% 4363 0.75% /ib03/ib03.css
3 1376 1.87% 4017 0.69% /ib03/IceStyle.css
4 1118 1.52% 28678 4.93% /IB03/igallery33/viewphoto.asp
5 1095 1.49% 27993 4.81% /IB03/igallery33/folderview.asp
6 653 0.89% 16174 2.78% /IB03/article.cfm
7 419 0.57% 1707 0.29% /IB03/ib03.css
8 362 0.49% 1473 0.25% /IB03/IceStyle.css
9 349 0.47% 13165 2.26% /ib03/article.cfm
10 288 0.39% 400 0.07% /IB03/igallery33/css/nn.css
11 287 0.39% 4302 0.74% /ib03/newsletterMaint.cfm
12 262 0.36% 291 0.05% /IB03/igallery33/css/ie.css
13 153 0.21% 2667 0.46% /IB03/players.cfm
14 130 0.18% 9008 1.55% /IB03/igallery33/igallery.asp
15 120 0.16% 1956 0.34% /catalog/product_info.php
16 108 0.15% 6383 1.10% /IB03/staff.cfm
17 85 0.12% 1499 0.26% /IB03/summary04.cfm
18 68 0.09% 1401 0.24% /knoxvilleicebears.g2gm.net.hs/catalog/default.php
19 60 0.08% 1173 0.20% /IB03/bio.cfm
20 58 0.08% 1118 0.19% /catalog/default.php
21 54 0.07% 2998 0.51% /IB03/schedule.cfm
22 52 0.07% 5592 0.96% /IB03/news.cfm
23 51 0.07% 262 0.05% /knoxvilleicebears.g2gm.net.hs/catalog/stylesheet.css
24 39 0.05% 1353 0.23% /IB03/booster.cfm
25 39 0.05% 644 0.11% /IB03/igallery33/login.asp
26 39 0.05% 1357 0.23% /IB03/multimedia.cfm
27 38 0.05% 1712 0.29% /IB03/
28 37 0.05% 1219 0.21% /IB03/press.cfm
29 34 0.05% 1313 0.23% /IB03/seating.cfm
30 33 0.04% 155 0.03% /catalog/stylesheet.css

Top 10 of 2225 Total URLs By KBytes
# Hits KBytes URL
1 1834 2.49% 94008 16.15% /ib03/
2 1118 1.52% 28678 4.93% /IB03/igallery33/viewphoto.asp
3 1095 1.49% 27993 4.81% /IB03/igallery33/folderview.asp
4 653 0.89% 16174 2.78% /IB03/article.cfm
5 349 0.47% 13165 2.26% /ib03/article.cfm
6 130 0.18% 9008 1.55% /IB03/igallery33/igallery.asp
7 108 0.15% 6383 1.10% /IB03/staff.cfm
8 52 0.07% 5592 0.96% /IB03/news.cfm
9 1610 2.19% 4363 0.75% /ib03/ib03.css
10 287 0.39% 4302 0.74% /ib03/newsletterMaint.cfm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1834 2.49% 551 58.43% /ib03/
2 1 0.00% 386 40.93% /
3 7 0.01% 2 0.21% /IB03/admin.htm
4 13 0.02% 2 0.21% /ib03/mail/
5 38 0.05% 1 0.11% /IB03/
6 2 0.00% 1 0.11% /ib03/scores.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1834 2.49% 1246 94.18% /ib03/
2 1 0.00% 60 4.54% /
3 13 0.02% 9 0.68% /ib03/mail/
4 38 0.05% 5 0.38% /IB03/
5 2 0.00% 2 0.15% /ib03/scores.htm
6 7 0.01% 1 0.08% /IB03/admin.htm

Top 30 of 1357 Total Sites
# Hits Files KBytes Visits Hostname
1 3048 4.14% 1666 3.98% 16796 2.88% 52 3.39% pcp09704664pcs.westk01.tn.comcast.net
2 2585 3.51% 1054 2.52% 15631 2.68% 1 0.07% d207-81-206-45.bchsia.telus.net
3 2433 3.31% 384 0.92% 8118 1.39% 3 0.20% user-69-73-33-112.knology.net
4 2308 3.14% 600 1.43% 12284 2.11% 1 0.07% pcp475086pcs.westk01.tn.comcast.net
5 1688 2.29% 385 0.92% 5710 0.98% 1 0.07% c-67-99-175-245.roswellpark.org
6 1600 2.17% 396 0.95% 8457 1.45% 1 0.07% toronto-hse-ppp3895874.sympatico.ca
7 1312 1.78% 887 2.12% 9090 1.56% 1 0.07% nsc65.23.122-209.newsouth.net
8 1293 1.76% 430 1.03% 7857 1.35% 1 0.07% portal.corning.com
9 1256 1.71% 187 0.45% 3627 0.62% 1 0.07% toronto-hse-ppp4020059.sympatico.ca
10 1044 1.42% 269 0.64% 7996 1.37% 7 0.46% 207.203.149.10
11 1037 1.41% 45 0.11% 1478 0.25% 1 0.07% toronto-hse-ppp4057283.sympatico.ca
12 993 1.35% 993 2.37% 9788 1.68% 0 0.00% mssql.0web-hosting.com
13 947 1.29% 314 0.75% 5915 1.02% 1 0.07% c-24-30-83-152.hsd1.ga.comcast.net
14 883 1.20% 438 1.05% 8370 1.44% 1 0.07% pcp01935754pcs.eastk01.tn.comcast.net
15 872 1.19% 468 1.12% 9380 1.61% 2 0.13% adsl-6-61-77.tys.bellsouth.net
16 772 1.05% 34 0.08% 1110 0.19% 1 0.07% toronto-hse-ppp3721991.sympatico.ca
17 760 1.03% 211 0.50% 4407 0.76% 1 0.07% modemcable048.185-202-24.mc.videotron.ca
18 681 0.93% 373 0.89% 6125 1.05% 1 0.07% 69.73.92.243
19 665 0.90% 329 0.79% 3846 0.66% 1 0.07% 69.156.75.162
20 652 0.89% 242 0.58% 2418 0.42% 1 0.07% dialup-4.152.186.188.dial1.atlanta1.level3.net
21 651 0.88% 298 0.71% 3452 0.59% 1 0.07% dhcp251-177.medford.tufts.edu
22 636 0.86% 311 0.74% 3978 0.68% 1 0.07% 123.104.33.65.cfl.res.rr.com
23 586 0.80% 570 1.36% 17169 2.95% 1 0.07% adsl-67-39-200-60.dsl.bcvloh.ameritech.net
24 563 0.77% 303 0.72% 3390 0.58% 1 0.07% pool-68-237-15-167.ny325.east.verizon.net
25 549 0.75% 255 0.61% 5788 0.99% 3 0.20% utfcu-101.wispnet.net
26 515 0.70% 388 0.93% 9178 1.58% 1 0.07% 136.183.145.243
27 486 0.66% 484 1.16% 1847 0.32% 1 0.07% 0-1pool125-75.nas5.knoxville1.tn.us.da.qwest.net
28 448 0.61% 282 0.67% 7016 1.21% 17 1.11% msnbot.msn.com
29 433 0.59% 431 1.03% 2622 0.45% 1 0.07% c207.134.113-37.clta.globetrotter.net
30 395 0.54% 320 0.76% 6239 1.07% 1 0.07% hse-montreal-ppp126090.qc.sympatico.ca

Top 10 of 1357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 586 0.80% 570 1.36% 17169 2.95% 1 0.07% adsl-67-39-200-60.dsl.bcvloh.ameritech.net
2 3048 4.14% 1666 3.98% 16796 2.88% 52 3.39% pcp09704664pcs.westk01.tn.comcast.net
3 2585 3.51% 1054 2.52% 15631 2.68% 1 0.07% d207-81-206-45.bchsia.telus.net
4 2308 3.14% 600 1.43% 12284 2.11% 1 0.07% pcp475086pcs.westk01.tn.comcast.net
5 993 1.35% 993 2.37% 9788 1.68% 0 0.00% mssql.0web-hosting.com
6 872 1.19% 468 1.12% 9380 1.61% 2 0.13% adsl-6-61-77.tys.bellsouth.net
7 515 0.70% 388 0.93% 9178 1.58% 1 0.07% 136.183.145.243
8 1312 1.78% 887 2.12% 9090 1.56% 1 0.07% nsc65.23.122-209.newsouth.net
9 1600 2.17% 396 0.95% 8457 1.45% 1 0.07% toronto-hse-ppp3895874.sympatico.ca
10 883 1.20% 438 1.05% 8370 1.44% 1 0.07% pcp01935754pcs.eastk01.tn.comcast.net

Top 30 of 172 Total Referrers
# Hits Referrer
1 834 1.13% https://knoxvilleicebears.g2gm.net/knoxvilleicebears.g2gm.net.hs/catalog/
2 283 0.38% http://www.thesphl.com/udp.php
3 134 0.18% http://www.motley.com/bbs/showflat.php
4 102 0.14% http://www.google.com/search
5 74 0.10% http://www.dpmultimedia.com/forums/index.php
6 68 0.09% http://www.almaden.ibm.com/cs/crawler+++[bc19]
7 34 0.05% https://knoxvilleicebears.g2gm.net/catalog/login.php
8 24 0.03% http://search.yahoo.com/search
9 21 0.03% http://paws.wcu.edu/rm33117/AddOrder.aspx
10 21 0.03% http://www.oursportscentral.com/sports/
11 21 0.03% https://knoxvilleicebears.g2gm.net/catalog/default.php
12 20 0.03% http://search.msn.com/results.aspx
13 19 0.03% https://knoxvilleicebears.g2gm.net/catalog/account.php
14 18 0.02% http://paws.wcu.edu/rm33117/ChooseCategory.aspx
15 18 0.02% http://www.myspace.com/index.cfm
16 15 0.02% http://images.google.com/imgres
17 14 0.02% http://www.knoxville.org/visitors/attractions.html
18 14 0.02% http://www.knoxvilletennessee.com/sports.html
19 14 0.02% https://knoxvilleicebears.g2gm.net/catalog/create_account.php
20 13 0.02% http://paws.wcu.edu/rm33117/DisplayItem.aspx
21 13 0.02% http://paws.wcu.edu/rm33117/displayitem.aspx
22 11 0.01% https://knoxvilleicebears.g2gm.net/catalog/account_history.php
23 10 0.01% http://aolsearch.aol.com/aol/search
24 10 0.01% http://www.almaden.ibm.com/cs/crawler+++[fc14]
25 10 0.01% http://www.google.dk/search
26 8 0.01% http://search.aol.com/aolcom/search
27 7 0.01% http://forums.ehacked.com/showthread.php
28 6 0.01% http://images.google.ca/imgres
29 6 0.01% http://www.altavista.com/image/randomlink
30 6 0.01% http://www.downtownknoxville.org/play/entertainment.cfm

Top 20 of 23 Total Search Strings
# Hits Search String
1 41 40.59% knoxville ice bears
2 8 7.92% ice bears
3 7 6.93% bears
4 4 3.96% knoxville hockey
5 4 3.96% knoxville icebears
6 3 2.97% hockey knoxville
7 3 2.97% knoxville tennessee hockey
8 3 2.97% newest expansion teams
9 2 1.98% bears hockey
10 2 1.98% harley shirt
11 2 1.98% ice bear
12 2 1.98% ice hockey in knoxville tennessee
13 2 1.98% knoxville coach station
14 2 1.98% knoxville contest
15 2 1.98% knoxville hockey team
16 2 1.98% knoxville ice bears boosters club
17 2 1.98% knoxville pro hockey team
18 2 1.98% minor league hockey
19 2 1.98% pro ice hockey tryouts
20 2 1.98% sphl knoxville

Top 15 of 299 Total User Agents
# Hits User Agent
1 17674 24.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 7461 10.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3678 5.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 3547 4.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 3528 4.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
6 3180 4.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 3180 4.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
8 2859 3.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 1688 2.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461;+RPCI;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
10 1228 1.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
11 1121 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
12 1094 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 1081 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
14 993 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
15 985 1.34% Mozilla/3.01+(compatible;)

Usage by Country for June 2005

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 37753 51.31% 21246 50.75% 275807 47.37% Network
2 14790 20.10% 10399 24.84% 161879 27.80% US Commercial
3 8198 11.14% 4646 11.10% 67212 11.54% Unresolved/Unknown
4 7454 10.13% 2427 5.80% 40102 6.89% Canada
5 1978 2.69% 619 1.48% 7762 1.33% Non-Profit Organization
6 1331 1.81% 913 2.18% 11394 1.96% US Educational
7 498 0.68% 284 0.68% 3173 0.54% US Military
8 305 0.41% 257 0.61% 2287 0.39% Belgium
9 268 0.36% 248 0.59% 3828 0.66% Germany
10 230 0.31% 226 0.54% 1911 0.33% Denmark
11 185 0.25% 183 0.44% 1003 0.17% Hungary
12 176 0.24% 125 0.30% 1326 0.23% US Government
13 100 0.14% 19 0.05% 735 0.13% Sweden
14 86 0.12% 84 0.20% 803 0.14% Mexico
15 71 0.10% 61 0.15% 1296 0.22% France
16 59 0.08% 43 0.10% 267 0.05% United States
17 29 0.04% 28 0.07% 629 0.11% Finland
18 26 0.04% 25 0.06% 163 0.03% Norway
19 19 0.03% 18 0.04% 130 0.02% Costa Rica
20 6 0.01% 2 0.00% 184 0.03% Australia
21 6 0.01% 3 0.01% 163 0.03% United Kingdom
22 2 0.00% 0 0.00% 8 0.00% Russian Federation
23 2 0.00% 1 0.00% 36 0.01% Seychelles
24 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 1 0.00% 37 0.01% Israel
26 1 0.00% 1 0.00% 56 0.01% Italy
27 1 0.00% 0 0.00% 0 0.00% Japan
28 1 0.00% 1 0.00% 26 0.00% Netherlands


Generated by Webalizer Version 2.01